The University’s vision plan, administered by Superior Vision, covers eye examinations, prescription eyewear and contact lenses.
You have two options for vision coverage: the Basic Plan and the Enhanced Plan. You have the option to see a provider in the Superior Vision National network or an out-of-network provider; however, you’ll always pay more for out-of-network services.
The table below shows what you will pay for in-network care. Out-of-network care will be reimbursed after you submit a claim, up to plan limits. Copays for out-of-network services will be deducted from your reimbursement.
Basic Plan | Enhanced Plan | |
---|---|---|
Copays | ||
Routine Eye Exam | $10, once per year | $10, once per year |
Materials (lenses and frames only) | $20, once every two years ($125 frame allowance) | $20, once per year ($150 frame allowance) |
Contact Lense Fitting | $25, once per year ($50 retail allowance for specialty contact fitting after copay) | $25, once per year ($50 retail allowance for specialty contact fitting after copay) |
Lenses (Once pair per year) | ||
Single Vision | Covered in full | Covered in full |
Bifocal | Covered in full | Covered in full |
Trifocal | Covered in full | Covered in full |
Progressive | Difference between progressive and standard retail lined trifocal | Covered in full (Premium lenses are subject to an allowance maximum) |
Scratch coat | Discounts* | Covered in full |
Ultraviolet coat | Discounts* | Covered in full |
Contact Lenses (in lieu of eyeglass lenses and frames) | $120 allowance per calendar year | $150 allowance per calendar year |
*Certain Superior Vision providers offer discounts, ranging from 10-30%, on services and supplies. Discounts vary by provider and not all providers offer discounts. |
To find a provider in the Superior Vision network, go to www.superiorvision.com and select “Locate a Provider.” Choose Superior Vision National from the drop-down menu and enter your zip code. You can also call 800.507.3800 for assistance.